The University of Ibadan (UI) in Oyo State has officially announced its cut-off marks for the 2024/2025 admission exercise.
Following a recent policy meeting chaired by the Minister of Education, Tahir Mamman, it was established that no university in Nigeria would admit candidates with less than 140 points in the Unified Tertiary Matriculation Examination (UTME), administered by the Joint Admissions and Matriculation Board (JAMB).
However, each university has the discretion to set its own higher cut-off scores. For UI, candidates seeking admission into the College of Medicine must achieve a minimum score of 60 points to be considered for admission on merit. Notably, the university offers slightly lower cut-off points for applicants from catchment areas and those hailing from Educationally Less Developed States (ELDS).
Below is the detailed breakdown of the cut-off marks for various courses that have been released and is available for prospective students.
READ ALSO: 7 Cheapest University in Canada for International Students
College of Medicine | Biochemistry | 56.125 | 56.125 | 51 |
Dentistry | 69.125 | 69.125 | 63.625 | |
Environmental Health Science | 52 | 52 | 52 | |
Human Nutrition and Dietetics | 57.125 | 57.125 | 53.125 | |
Medical Laboratory Science | 65 | 65 | 58.75 | |
Medicine and Surgery | 78.125 | 78.125 | 76.25 | |
Nursing Science | 71.875 | 71.875 | 63.375 | |
Physiology | 60.375 | 60.375 | 54.25 | |
Physiotherapy | 64.75 | 64.75 | 61.125 | |
Economics & Mgt Science | Economics | 58.5 | 58.5 | 52.375 |
Accounting | 65.25 | 65.25 | 59.5 | |
Banking and Finance | 52 | 52 | 52 | |
Marketing and Consumer Studies | 51.75 | 51.75 | 51.75 | |
Education | Adult Education | 50 | 50 | 50 |
Business Education | 50 | 50 | 50 | |
Early Childhood Education | 50 | 50 | 50 | |
Education and Arabic Studies | 50 | 50 | 50 | |
Education and Biology | 50 | 50 | 50 | |
Education and Chemistry | 50 | 50 | 50 | |
Education and Christian Religious Studies | 50 | 50 | 50 | |
Education and Communication and Lang Arts | 50 | 50 | 50 | |
Education and Economics | 50 | 50 | 50 | |
Education and English | 57.75 | 57.75 | 52.375 | |
Education and French | 50 | 50 | 50 | |
Education and Geography | 50 | 50 | 50 | |
Education and History | 50 | 50 | 50 | |
Education and Islamic Studies | 50 | 50 | 50 | |
Education and Mathematics | 50 | 50 | 50 | |
Education and Physics | 50 | 50 | 50 | |
Education and Political Science | 50 | 50 | 50 | |
Education and Yoruba | 50 | 50 | 50 | |
Educational Management | 50 | 50 | 50 | |
Guidance and Counselling | 50 | 50 | 50 | |
Health Education | 50 | 50 | 50 | |
Human Kinetics | 50 | 50 | 50 | |
Library, Archival and Information Studies | 50 | 50 | 50 | |
Special Education | 50 | 50 | 50 |
Environmental Design Management | Architecture | 51 | 51 | 51 |
Estate Management | 50 | 50 | 50 | |
Urban and Regional Planning | 50 | 50 | 50 | |
Quantity Surveying | 50 | 50 | 50 | |
Law |
Law | 67.25 | 67.25 | 66.75 |
Pharmacy | Pharmacy | 68 | 68 | 65.625 |
Renewable Natural Resources | Aquaculture and Fisheries Management | 50 | 50 | 50 |
Forest Resources Management | 50 | 50 | 50 | |
Wildlife & Ecotourism Management | 50 | 50 | 50 | |
Social and Environmental Forestry | 50 | 50 | 50 | |
Science | Anthropology | 50 | 50 | 50 |
Archaeology | 50 | 50 | 50 | |
Botany | 50 | 50 | 50 | |
Chemistry | 50 | 50 | 50 | |
Computer Science | 71 | 71 | 60.875 | |
Geography | 50 | 50 | 50 | |
Geology | 51 | 51 | 51 | |
Industrial Chemistry | 50 | 50 | 50 | |
Mathematics | 52 | 52 | 52 | |
Microbiology | 52.75 | 52.75 | 52.125 | |
Physics | 51 | 51 | 51 | |
Statistics | 50 | 50 | 50 | |
Zoology | 50 | 50 | 50 | |
Social Sciences | Geography | 50 | 50 | 50 |
Political Science | 55.875 | 55.875 | 55.375 | |
Psychology | 53.75 | 53.75 | 53.75 | |
Sociology | 50.5 | 50.5 | 50.5 | |
Technology | Agricultural and Environmental Engineering | 50 | 50 | 50 |
Civil Engineering | 61.625 | 61.625 | 53.625 | |
Electrical and Electronics Engineering | 67 | 67 | 50.25 | |
Food Technology | 51 | 51 | 51 | |
Industrial and Production Engineering | 50.25 | 50.25 | 50.25 | |
Mechanical Engineering | 68 | 68 | 55.125 | |
Petroleum Engineering | 61.25 | 61.25 | 53.625 | |
Wood Products Engineering | 50 | 50 | 50 | |
Automotive Engineering | 54.125 | 54.125 | 54.125 | |
Veterinary Medicine | Veterinary Medicine | 60 | 60 | 60 |
This announcement provides essential information for applicants as they prepare for the upcoming academic session.